Eee. darom ka nors?
Posted: 11 Jan 2007, 12:59
Tracing route to motofrakcija.lt [72.29.68.128]
over a maximum of 30 hops:
1 1 ms <1 ms 1 ms octopus.vinita.lan [172.16.0.2]
2 <1 ms <1 ms <1 ms cr1-ge-vln.vinita.lt [217.147.34.1]
3 2 ms <1 ms <1 ms 212-59-1-157.ip.zebra.lt [212.59.1.157]
4 20 ms 20 ms 20 ms s-b3-link.telia.net [213.248.99.81]
5 20 ms 20 ms 20 ms s-b3-link.telia.net [213.248.99.81]
6 20 ms 20 ms 20 ms s-bb1-link.telia.net [80.91.249.89]
7 30 ms 30 ms 30 ms kbn-bb1-link.telia.net [213.248.65.142]
8 107 ms 107 ms 107 ms nyk-bb1-pos0-1-0.telia.net [213.248.64.22]
9 116 ms 105 ms 118 ms nyk-b1-link.telia.net [80.91.250.161]
10 107 ms 107 ms 107 ms te-4-2.car2.NewYork1.Level3.net [4.68.110.81]
11 * 112 ms * ae-32-54.ebr2.NewYork1.Level3.net [4.68.97.126]
12 * 119 ms 126 ms ae-1-100.ebr1.NewYork1.Level3.net [4.69.132.25]
13 * 123 ms 126 ms ae-3.ebr1.Washington1.Level3.net [4.69.132.89]
14 * * 141 ms ae-2.ebr1.Atlanta2.Level3.net [4.69.132.85]
15 196 ms 205 ms 205 ms ae-6-6.car1.Orlando1.Level3.net [4.69.133.77]
16 * * * Request timed out.
17 135 ms 135 ms 135 ms 72-29-88-34.static.dimenoc.com [72.29.88.34]
18 142 ms 141 ms 141 ms alpha.accountbox.com [72.29.68.128]
Trace complete.
over a maximum of 30 hops:
1 1 ms <1 ms 1 ms octopus.vinita.lan [172.16.0.2]
2 <1 ms <1 ms <1 ms cr1-ge-vln.vinita.lt [217.147.34.1]
3 2 ms <1 ms <1 ms 212-59-1-157.ip.zebra.lt [212.59.1.157]
4 20 ms 20 ms 20 ms s-b3-link.telia.net [213.248.99.81]
5 20 ms 20 ms 20 ms s-b3-link.telia.net [213.248.99.81]
6 20 ms 20 ms 20 ms s-bb1-link.telia.net [80.91.249.89]
7 30 ms 30 ms 30 ms kbn-bb1-link.telia.net [213.248.65.142]
8 107 ms 107 ms 107 ms nyk-bb1-pos0-1-0.telia.net [213.248.64.22]
9 116 ms 105 ms 118 ms nyk-b1-link.telia.net [80.91.250.161]
10 107 ms 107 ms 107 ms te-4-2.car2.NewYork1.Level3.net [4.68.110.81]
11 * 112 ms * ae-32-54.ebr2.NewYork1.Level3.net [4.68.97.126]
12 * 119 ms 126 ms ae-1-100.ebr1.NewYork1.Level3.net [4.69.132.25]
13 * 123 ms 126 ms ae-3.ebr1.Washington1.Level3.net [4.69.132.89]
14 * * 141 ms ae-2.ebr1.Atlanta2.Level3.net [4.69.132.85]
15 196 ms 205 ms 205 ms ae-6-6.car1.Orlando1.Level3.net [4.69.133.77]
16 * * * Request timed out.
17 135 ms 135 ms 135 ms 72-29-88-34.static.dimenoc.com [72.29.88.34]
18 142 ms 141 ms 141 ms alpha.accountbox.com [72.29.68.128]
Trace complete.